Nestled on an .92-acre lot, this 4 bedroom home offers a perfect haven for your pets/animals. Whether you’re seeking a luxurious retreat or a home that seamlessly blends modern comfort with the natural beauty of its surroundings, this is the place where your dreams come to life. As you step inside, you’ll be greeted by the spaciousness throughout the home. This residence combines modern amenities with the serene beauty of the surrounding landscape. The open and airy living area offers breathtaking views of the iconic red rocks of Kanab and the Kaibab, with large windows inviting natural light to flood the space and create a warm, inviting atmosphere. The large kitchen, is a culinary enthusiast’s dream with abundant storage, making it perfect for creating delicious meals and lasting
Features of 4138 E Juniper Cliffs Dr
| MLS® # | 25-258884 |
|---|---|
| Price | $485,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Total Sq. Ft. | 2,382 |
| Acres | 0.92 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Modular/Manufactured |
| Status | Active |
Community Information
| Address | 4138 E Juniper Cliffs Dr |
|---|---|
| Area | Outside Area |
| City | Kanab |
| County | Other |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Culinary, City, Septic Tank, Propane, Electricity |
|---|---|
| Features | Ceiling Fan(s) Window, Double Pane Window Coverings Walk-in Closet(s) Refrigerator Range Hood Microwave Horse Privileges Home Warranty Garden Tub Fenced, Partial Deck, Uncovered Ceiling, Vaulted Terrain, Flat View, Mountain |
| Parking | Detached, RV Parking |
| # of Garages | 2 |
| Garages | Detached |
| View | No |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Propane, Wood Heat |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Masonite |
|---|---|
| Roof | Asphalt |
| Construction | Built & Standing |
| Foundation | Stem Wall |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Date Listed | March 1st, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Distinction Real Estate |
|---|
Join The Discussion