Experience the epitome of luxury and comfort in this beautiful desert retreat, Licensed Vacation Rental. Meticulously designed with modern furnishings and tasteful decor creating a perfect blend of elegance and coziness. The outside area is a true oasis with low-maintenance landscaping. The serene outdoor space is perfect for stargazing at night or simply enjoying the breathtaking views of the red rocks and blue skies. ”Casa del Sol” Sleeps 10 totally turn-key and equipped with all you will need! 3 Bedrooms and 3 Full Baths and spacious split floor plan. Newly built home with all the updates. Hot Tub, new high-quality furniture, a fire pit, and games are all you need for guests and family. Nestled 42 miles from the east end of Zion National Park and 80 miles from Lake Powell. A short..distance from Jackson Flat Reservoir, Coral Pink Sand Dunes, Grand Canyon, and Best Friends Animal Sanctuary. On 2.25 acres also plumbed for a Casita and RV Pad or Garage. Pad prep and plumbing to that area all ready to go for added space and income. Please call for an appointment because it is actively being used as a Vacation Rental. Owner Agent. Furniture package available.
Features of 4210 E Sunset Circle
MLS® # | 23-243149 |
---|---|
Price | $865,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 2,475 |
Acres | 2.25 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 4210 E Sunset Circle |
---|---|
Area | Outside Area |
City | Kanab |
County | Other |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Culinary, City, Septic Tank, Electricity |
---|---|
Features | Ceiling Fan(s), Window, Double Pane, Window Coverings, Water Softner, Owned, Washer, Storage Shed(s), Sprinkler, Part, Sprinkler, Full, Sprinkler, Auto, Smart Wiring, Refrigerator, Range Hood, Plant Shelves, Patio, Covered, Oven/Range, Built-in, Outdoor Lighting, Microwave, Hot Tub, Horse Privileges, Fenced, Partial, Dryer, Disposal, Dishwasher, Ceiling, Vaulted, Bath, Sep Tub/Shwr, View, Mountain, Terrain, Flat, Secluded Yard, Paved Road, Bar, Dry, Landscaped, Partial, Wired for Cable, Add’l Land Avail, Cul-De-Sac |
Parking | Attached, RV Parking, Opener, 2 Car Deep |
# of Garages | 3 |
Garages | Attached |
Has Pool | No |
Interior
Heating | Electric |
---|---|
Cooling | AC / Heat Pump |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Metal |
Construction | Built & Standing |
Foundation | Slab on Grade |
School Information
Elementary | 1LRRBOA5HD91 |
---|---|
Middle | 1LRRBOBXLYX5 |
High | 1LRRBODEUNLG |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | SUMMIT SOTHEBY’S ST GEORGE |
---|