3-bedroom, 2-bath home with vaulted ceilings, has a separate laundry/functional utility room, and is a perfect blend of modern comfort and natural beauty. The open and airy living area with large windows offers views of the red rocks, while the storage friendly kitchen is a delight for culinary enthusiasts. It features stainless steel appliances and a walk-in pantry. The Primary suite provides a peaceful retreat with luxurious amenities. It is located a couple of blocks from a park and the new elementary school. this home has a covered back patio for solace and entertaining. With its proximity to the North Rim of the Grand Canyon and other national and state parks, this property beckons outdoor enthusiasts and adventure seekers. Embrace the unparalleled beauty and tranquility of this remarkable home and make it your gateway to the wonders of nature. buyer to verify all the pictures include model home. home to be finished in weeks
Features of 466 W Aspen Dr
MLS® # | 25-260049 |
---|---|
Price | $395,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Total Sq. Ft. | 1,323 |
Acres | 0.30 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 466 W Aspen Dr |
---|---|
Area | Outside Area |
City | Kanab |
County | Other |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Culinary, City, Septic Tank, Electricity |
---|---|
Features | Ceiling Fan(s) Window, Double Pane Walk-in Closet(s) Refrigerator Patio, Covered Oven/Range, Freestnd Microwave Landscaped, Partial Horse Privileges Home Warranty Fenced, Partial Ceiling, Vaulted Corner Lot View, Mountain Paved Road |
Parking | RV Parking |
Garages | None |
View | No |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Electric, Heat Pump |
---|---|
Cooling | AC / Heat Pump |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior | Stucco |
---|---|
Roof | Asphalt |
Construction | Under Construction |
Foundation | Slab on Grade |
School Information
Elementary | Out of Area |
---|---|
Middle | Out of Area |
High | Out of Area |
Additional Information
Date Listed | April 4th, 2025 |
---|---|
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | Distinction Real Estate |
---|
Join The Discussion