Home and guesthouse in Kanab Town Center: Your perfect set-up! Solidly built and well maintained. All the heavy lifting is done. New roofs in 2023. New water heater and plumbing in the main house. The guest house is a true knockout – with high ceilings, beautiful tile flooring, and windows that let the outside in. Amazing kitchen and everything you need. Guest house has a separate power meter, and separate laundry and storage. New mini split in guest house. Great neighborhood in town- easy walk to grocery stores and restaurants. Privacy fencing and a large yard complete this picture-perfect property.
Features of 67 W 300 S
| MLS® # | 2075424 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Total Sq. Ft. | 999 |
| Acres | 0.22 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Rambler/Ranch |
| Status | Active |
Community Information
| Address | 67 W 300 S |
|---|---|
| Area | Kanab; Big Water; Glen Canyon |
| Subdivision | KANAB |
| City | Kanab |
| County | Kane |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer: Public, Water Connected |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Kitchen: Second, Kitchen: Updated |
| Appliances | Dryer, Range Hood, Refrigerator, Washer |
| Heating | Electric, Heat Pump, Propane |
| Cooling | Heat Pump, Window Unit(s) |
| Has Basement | No |
| Basement | None, Slab |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Double Pane Windows, Out Buildings, Lighting, Sliding Glass Doors, Patio: Open |
|---|---|
| Lot Description | Fenced: Full, Secluded, Sprinkler: Auto-Part |
| Windows | Blinds, Drapes |
| Roof | Asphalt, Metal |
| Construction | Frame |
School Information
| District | Kane |
|---|---|
| Elementary | Kanab |
| Middle | Kanab |
| High | Kanab |
Additional Information
| Date Listed | April 5th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | Single-Family, Short Term Rental Allowed |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty (Kanab) |
|---|---|
| Contact Info | 435-644-2232 |
Join The Discussion