Welcome to a nice, classic brick home! There are no neighbors in the front or back of the property, but you will have amazing neighbors on each side! The backyard view is fantastic! It sits on .72 acre lot with so many possibilities! Enjoy campfires in the fire pit or sitting in the grass looking at the countless stars at night! The backyard is fully fenced! Nice quiet neighborhood. Big trees. You will be just down the street from the park and the new elementary school, close to trail heads, and only minutes from town! There is plenty of parking for vehicles and toys!The Inside has 5 bedrooms (could have 6 or second laundry room) and 3 bathrooms with almost 3,000 square feet! There’s plenty of storage, nice vaulted ceilings, and nice finishes. Come look, fall in love, and make it home!
Features of 690 W Chamberlain Dr
                                    
| MLS® # | 24-255745 | 
|---|---|
| Price | $549,900 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Total Sq. Ft. | 2,991 | 
| Acres | 0.72 | 
| Year Built | 2005 | 
| Type | Residential | 
| Sub-Type | Single Family | 
| Status | Active | 
Community Information
                                    
| Address | 690 W Chamberlain Dr | 
|---|---|
| Area | Outside Area | 
| City | Kanab | 
| County | Other | 
| State | UT | 
| Zip Code | 84741 | 
Amenities
                                    
| Utilities | Culinary, City, Septic Tank | 
|---|---|
| Features | Bath, Sep Tub/Shwr Sprinkler, Full Oven/Range, Freestnd Fenced, Full Central Vacuum Ceiling Fan(s) View, Mountain | 
| Parking | Attached, RV Parking | 
| # of Garages | 2 | 
| Garages | Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
                                    
| Heating | Electric | 
|---|---|
| Cooling | Central Air | 
| Has Basement | Yes | 
| Fireplace | No | 
| # of Stories | 2 | 
Exterior
                                    
| Exterior | Brick | 
|---|---|
| Roof | Asphalt | 
| Construction | Built & Standing | 
| Foundation | Full Basement, Basement | 
School Information
                                    
| Elementary | Out of Area | 
|---|---|
| Middle | Out of Area | 
| High | Out of Area | 
Additional Information
                                    
| Date Listed | October 28th, 2024 | 
|---|---|
| Zoning | Residential | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
| HOA Fees Freq. | N/A | 
Listing Details
| Office | 1st Class Real Estate Partners | 
|---|
					
	    	
                                    
			
			
			
Join The Discussion