Spacious residence on a sprawling 0.66-acre lot. 2134 square feet of comfortable living space, this home features a detached garage equipped with its own electricity. Its energy-efficient amenities include solar panels (owned) and newly installed lifetime windows, complemented by the elegance of real wood cabinets and state-of-the-art kitchen appliances. A spacious fenced yard offers privacy and room to roam, while an additional living area presents options for a family room or grand entertaining space, alongside a generously sized office area. Schedule your viewing today to experience the taste of modern living, conveniently situated adjacent to the newly constructed elementary school.
Features of 795 W Kanab Dr
MLS® # | 2060888 |
---|---|
Price | $474,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
3/4 Baths | 1 |
Total Sq. Ft. | 2,134 |
Acres | 0.66 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Southwest |
Status | Active |
Community Information
Address | 795 W Kanab Dr |
---|---|
Area | Kanab; Big Water; Glen Canyon |
Subdivision | KANAB CREEK RANCHOS |
City | Kanab |
County | Kane |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Electricity Connected, Sewer: Septic Tank, Water Connected |
---|---|
# of Garages | 2 |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Den/Office, Disposal, French Doors, Great Room, Range/Oven: Free Stdng. |
Appliances | Microwave, Range Hood, Refrigerator |
Heating | Electric |
Cooling | Central Air, Active Solar |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot, Fenced: Part, Road: Paved, Sprinkler: Auto-Part, View: Mountain |
---|---|
Windows | Blinds |
Roof | Asphalt |
Construction | Stucco |
School Information
District | Kane |
---|---|
Elementary | Kanab |
Middle | Kanab |
High | Kanab |
Additional Information
Date Listed | January 25th, 2025 |
---|---|
Days on Market | 12 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Distinction Real Estate |
---|
Join The Discussion