Discover the perfect combination of comfort and style in this remarkable 4-bedroom home that seamlessly blends modern elegance with a warm and inviting atmosphere. Step inside and be greeted by an expansive open floor plan, designed to maximize natural light and create a sense of spaciousness. Nestled on a spacious 0.62-acre lot WITH WATER SHARES, this property offers ample privacy and outdoor space. Including a large deck and patio, perfect for entertaining guests or simply enjoying the views and tranquility of nature. Additionally, the property features a generous detached garage, providing endless possibilities for a workshop, storage, or even a home gym. Don’t miss the opportunity to make this exceptional home yours! Contact Eric Trostle for showings
Features of 166 N 200 E
MLS® # | 23-242279 |
---|---|
Price | $649,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Square Footage | 3,224 |
Acres | 0.62 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family |
Status | Active |
Community Information
Address | 166 N 200 E |
---|---|
Area | Outside Area |
City | Kanab |
County | Other |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Culinary, City, Propane, Sewer, UP & L |
---|---|
Features | Ceiling Fan(s), Dishwasher, Disposal, Fenced, Full, Microwave, Second Kitchen, Sprinkler, Auto, Walk-in Closet(s), Window, Double Pane, Awnings, Bay/Box Windows, Deck, Covered, Deck, Uncovered, Dryer, Fireplace, Gas, Garden Tub, Patio, Uncovered, Refrigerator, Washer, Water Softner, Owned, Wood Burning Stove, Workshop, View, Valley |
Parking | Attached, Opener, Detached |
# of Garages | 4 |
Garages | Both |
Has Pool | No |
Interior
Heating | Propane |
---|---|
Cooling | Central Air |
Has Basement | Yes |
Fireplace | Yes |
# of Fireplaces | 2 |
# of Stories | 1 |
Exterior
Exterior | Stucco, Brick |
---|---|
Roof | Asphalt |
Construction | Built & Standing |
Foundation | Basement Entrance, Full Basement |
School Information
Elementary | 1LRRBOA5HD91 |
---|---|
Middle | 1LRRBOBXLYX5 |
High | 1LRRBODEUNLG |
Additional Information
Zoning | Residential |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
HOA Fees Freq. | N/A |
Listing Details
Office | ASCENT REAL ESTATE GROUP |
---|