Ranch home over full basement with 2 car attached garage and detached shop. 1230 sqft each level. Wood laminate flooring; ceiling fans; 2 wood stoves; large rear deck; large kitchen with upgraded countertops. Finished basement with large family room, 2 bedrooms, 1 bath and storage space. Detached 900 sqft shop with garage door. 1.78 acres- plenty of room for more!! Scenic red rock views; quiet neighborhood.
Features of 1963 S Powell Dr
MLS® # | 1408349 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,460 |
Acres | 1.78 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family |
Style | 1 story + basement, Ranch |
Status | Active |
Community Information
Address | 1963 S Powell Dr |
---|---|
Area | Kanab |
Subdivision | Kanab Creek Ranchos |
City | Kanab |
County | Kane |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Water Source: City/Municipal, Legal Access: Yes, Sewer: Hooked-up, Phone: Land Line, Propane: Hooked-up, Phone: Cell Service, Internet: Fiber Optic, Garbage Collection, Power Source: City/Municipal |
---|---|
# of Garages | 2 |
Garages | Attached, Auto Door(s), Remote Opener |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Flooring- Carpet, Fireplace- Wood, Flooring- Laminate, Wood Burning Stove |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, W/D Hookups, Oven/Range- Propane, Water Heater |
Heating | FA/Gas, Fireplace Insert, Forced Air/Central, Wood Burn. Stove |
Cooling | Central Air, Electric, Heat Pump |
Has Basement | Yes |
Basement | Finished, Full Basement |
# of Stories | 1 |
Exterior
Exterior Features | Access- All Year, Gutters & Downspouts, Landscape- Full, Lawn, Sprinklers- Automatic, Trees, View of Mountains, Outdoor Lighting, Corner Lot, Deck(s) Covered, Horse Property, Out Buildings, Porch, RV/Boat Parking, Vacation Rentals Allowed, Work Shop |
---|---|
Roof | Asphalt |
Construction | Asphalt, Siding-Vinyl |
Foundation | Slab on Grade, Permanently Attached |
School Information
Elementary | Kanab |
---|---|
Middle | Kanab |
High | Kanab |
Additional Information
Date Listed | August 12th, 2023 |
---|---|
Days on Market | 2 |
Zoning | Horse Property, non-primary, Residential |
Listing Details
Office | Frontier Realty |
---|---|
Contact Info | (435) 669-9300 |