Want your own mini-farm out in Johnson Canyon? Then check out this spacious 3 bedroom 2 bathroom manufactured home with large shop/garage on 2 acres! The property is fully fenced – you can close the front gates to fully enclose the property, or open them up to the circle driveway and the rest of the property is still enclosed. Horse pasture is separately fenced. Primary bedroom is on opposite side of the home from the other 2 bedrooms and has its own office and sunroom. The garage is attached to the home via an enclosed gangway. Oh, and did we mention the views???? Spectacular!!! Priced for a quick sale – this won’t last long!
Features of 7265 E Sunflower Ln
MLS® # | 1408345 |
---|---|
Price | $430,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,954 |
Acres | 2.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Manufactured |
Style | 1 story above ground |
Status | Active |
Community Information
Address | 7265 E Sunflower Ln |
---|---|
Area | E. Kane County |
Subdivision | Crescent Butte |
City | Kanab |
County | Kane |
State | UT |
Zip Code | 84741 |
Amenities
Utilities | Water Source: City/Municipal, Septic: Has System, Power Source: City/Municipal, Internet: Fiber Optic, Satellite Dish |
---|---|
# of Garages | 2 |
Garages | Attached, Remote Opener |
Has Pool | No |
Interior
Interior Features | Ceiling Fans, Vaulted Ceilings, Walk-in Closets, Den/Office, Flooring- Tile, Flooring- Laminate, Flooring- Carpet, Fireplace, Garden Tub, Sun Room |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave, W/D Hookups, Water Heater- Electric, Oven/Range- Electric |
Heating | Electric, Forced Air/Central |
Cooling | Central Air |
Has Basement | No |
# of Stories | 1 |
Exterior
Exterior Features | Access- All Year, Fenced- Full, Gutters & Downspouts, Landscape- Partial, Trees, View of Mountains, Garden Area, Deck(s) Uncovered, Vacation Rentals Allowed, Porch |
---|---|
Roof | Asphalt |
Construction | T-111 |
Foundation | Permanently Attached |
Additional Information
Date Listed | August 11th, 2023 |
---|---|
Days on Market | 3 |
Zoning | Horse Property, Residential |