Beautiful 2 or 3 bedroom home is a perfect blend of elegance and sustainability, live a harmonious lifestyle in this eco-friendly haven. Green Passive Solar Design Radiant in-floor eclectic heat Healthy home construction Detached garage 470 SF
Features of 528 S 410 E
| MLS® # | 1906289 |
|---|---|
| Price | $445,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,388 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 528 S 410 E |
|---|---|
| Area | Kanab; Big Water; Glen Canyon |
| Subdivision | COTTONWOOD LANE ESTA |
| City | Kanab |
| County | Kane |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
|---|---|
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile,Cork,Concrete |
|---|---|
| Interior Features | Bath: Sep. Tub/Shower,Range/Oven: Free Stdng.,Vaulted Ceilings |
| Appliances | Ceiling Fan,Refrigerator |
| Heating | Passive Solar,Radiant Floor |
| Cooling | Passive Solar |
| Basement | Slab |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Deck; Covered,Double Pane Windows,Patio: Covered |
|---|---|
| Lot Description | Fenced: Full,Sidewalks,View: Mountain |
| Windows | Shades |
| Roof | Metal |
| Construction | Other |
School Information
| District | Kane |
|---|---|
| Elementary | Kanab |
| Middle | Kanab |
| High | Kanab |
Additional Information
| Date Listed | October 6th, 2023 |
|---|---|
| Days on Market | 27 |
| Zoning | Single-Family |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Goldmark Real Estate |
|---|---|
| Contact Info | 435-602-4141 |
Join The Discussion