Two-story, end-unit townhome in a relatively small complex. Dues cover common areas landscaping, trash pickup, external maintenance, and insurance. Upstairs laundry room. Adjacent to the unit is a grassy outdoor area. The unit has a decent size fenced back patio area that includes artificial grass (perfect for dogs). Berber carpeting in all upstairs bedrooms, landing, and stairs. Downstairs is vinyl plank flooring. Half bath downstairs. Security screen door on the front door. Customs cellular shades on all windows and custom vertical blinds on the sliding doors. Large pantry and stainless steel appliances.
Features of 275 E 650 S 14
MLS® # | 2051974 |
---|---|
Price | $370,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Total Sq. Ft. | 1,620 |
Acres | 0.04 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Townhouse |
Style | Townhouse; Row-end |
Status | Active |
Community Information
Address | 275 E 650 S 14 |
---|---|
Area | Kanab; Big Water; Glen Canyon |
Subdivision | CRIMSON CLIFFS VILLAS |
City | Kanab |
County | Kane |
State | UT |
Zip Code | 84741 |
Amenities
Amenities | Insurance,Pets Permitted,Trash |
---|---|
Utilities | Electricity Connected,Sewer Connected,Water Connected |
# of Garages | 2 |
View | Mountain(s),Valley,View: Red Rock |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Bath: Master,Closet: Walk-In,Disposal,Kitchen: Updated,Range/Oven: Free Stdng.,Granite Countertops |
Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Washer |
Heating | Electric |
Cooling | Central Air |
Has Basement | No |
Basement | None |
Fireplace | No |
# of Stories | 2 |
Exterior
Lot Description | Fenced: Full,Road: Paved,Sidewalks,View: Mountain,View: Valley,View: Red Rock |
---|---|
Windows | Blinds,Shades |
Construction | Stucco |
School Information
District | Kane |
---|---|
Elementary | Kanab |
Middle | Kanab |
High | Kanab |
Additional Information
Date Listed | November 23rd, 2024 |
---|---|
Days on Market | 26 |
Zoning | Single-Family |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 180 |
HOA Fees Freq. | Monthly |
Listing Details
Office | JPAR Silverpath |
---|
Join The Discussion