This unique property offers two separate dwellings on a secluded 1.48-acre lot, perfectly situated in an outdoor enthusiast’s paradise. The main home features 2,100 square feet of living space with 3 bedrooms and 2 bathrooms. The casita provides an additional 900 square feet with 2 bedrooms and 1 bathroom. This versatile property offers multiple living options: live in one home and rent the other, or rent both for a significant passive income stream. Additional features include a separate RV pad with full hookups, an oversized garage, a double carport and a workshop. Located in Southeast Kanab, the property is within walking distance of trails that provide endless outdoor exploration opportunities.
Features of 1771 S Kanab Creek Dr
| MLS® # | 25-259187 |
|---|---|
| Price | $529,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 3,000 |
| Acres | 1.48 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1771 S Kanab Creek Dr |
|---|---|
| Area | Outside Area |
| City | Kanab |
| County | Other |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Culinary, City, Rocky Mountain, Septic Tank, Propane, Electricity |
|---|---|
| Features | Ceiling Fan(s) Workshop Wood Burning Stove Sprinkler, Part Refrigerator Patio, Covered Oven/Range, Built-in Microwave Landscaped, Partial Disposal Dishwasher Deck, Covered Terrain, Grad Slope View, Valley View, Mountain Unpaved Road |
| Parking | Extra Depth, RV Parking, Extra Width, Attached |
| # of Garages | 4 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior | Log |
|---|---|
| Roof | Aluminum, Metal |
| Construction | Built & Standing |
| Foundation | Slab on Grade |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | Re/Max Properties |
|---|
Join The Discussion