This exquisite home showcases impeccable craftsmanship and is situated on a sprawling acre of land with awe-inspiring vistas of the Vermilion Cliffs. The expansive windows flood the interior with natural light, offering a stunning backdrop to the beautiful surroundings. The motorized shades in the living room and kitchen add a touch of convenience and privacy. Boasting lofty ceilings, four bedrooms, and three bathrooms, including the luxurious main bedroom with two walk-in closets, dual vanities, and an oversized walk-in shower. The gourmet kitchen features quartz countertops, a spacious island, a reverse osmosis filter, and GE appliances. Step onto the covered patio to revel in the breathtaking panoramic views while basking in the refreshing outdoor ambiance.
Features of 3120 E Kason Ct
| MLS® # | 25-259189 |
|---|---|
| Price | $739,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Total Sq. Ft. | 2,477 |
| Acres | 1.03 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 3120 E Kason Ct |
|---|---|
| Area | Outside Area |
| Subdivision | CRIMSON ESTATES |
| City | Kanab |
| County | Other |
| State | UT |
| Zip Code | 84741 |
Amenities
| Utilities | Culinary, City, Septic Tank, Propane, Electricity |
|---|---|
| Features | Ceiling Fan(s) Window Coverings Water Softner, Owned Washer Refrigerator Range Hood Patio, Covered Oven/Range, Freestnd Microwave Landscaped, Partial Horse Privileges Fenced, Partial Dishwasher Ceiling, Vaulted Cul-De-Sac View, Mountain Paved Road |
| Parking | Attached |
| # of Garages | 2 |
| Garages | Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Cooling | AC / Heat Pump |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Exterior | Stucco |
|---|---|
| Roof | Asphalt |
| Construction | Built & Standing |
| Foundation | Slab on Grade |
School Information
| Elementary | Out of Area |
|---|---|
| Middle | Out of Area |
| High | Out of Area |
Additional Information
| Date Listed | March 11th, 2025 |
|---|---|
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
| HOA Fees Freq. | N/A |
Listing Details
| Office | BHHS UP (Kanab) |
|---|
Join The Discussion